Discovery: Round Stars cloud in Ursa Major
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Round Stars cloud in Ursa Major |
| Rank | ★☆☆☆☆(1) (Number of Stars on Discovery Name card) |
| explanation | The Stars cloud at the bottom of the Hokuto Stars dipper. There are two round, dark parts within the round Stars cloud, reminiscent of an owl's face. |
| Era | |
| Deck Points | 4 (Required Deck Points for debate deck) |
| Difficulty | 6 (Rank of skills required for discovery) |
| Experience | 190 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:95 | | 最終更新 | 2022-11-03 17:13:22 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(6) | Astronomy(6)Visualization(6) | Experience:190 |