Discovery: Capricorn
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Capricorn |
| Rank | ★★★★★(5) (Number of Stars on Discovery Name card) |
| explanation | One of the twelve stars of the zodiac. In Stars constellation maps, the upper body is often depicted as a goat and the lower body as a fish. He was surprised by the appearance of the monster Typhon, who was said to be the disguised form of the goat-headed god Pan. It is difficult to find among the Zodiac Stars because there are no bright stars. |
| Era | |
| Deck Points | 9 (Required Deck Points for debate deck) |
| Difficulty | 10 (Rank of skills required for discovery) |
| Experience | 1100 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Quest “Goat and Fish Stars” |
Discovery Name Card:550 | | 最終更新 | 2022-10-13 19:43:22 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Goat and Fish Stars | Adventure Quest (7) Mythology Era | Astronomy (10) Visualization (8) Arabic | Reward: 511,000 / Advance payment: 50,000 Experience: 500 / Fame: 205 |