Discovery: Swirling Stars cloud in Canis constellation
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Swirling Stars cloud in Canis constellation |
| Rank | ★★★★☆(4) (Number of Stars on Discovery Name card) |
| explanation | A spiral-shaped Stars cloud in the constellation Canis. Although it cannot be seen with the naked eye, when observed with a telescope, you will notice a clear difference from the Stars. |
| Era | |
| Deck Points | 8 (Required Deck Points for debate deck) |
| Difficulty | 8 (Rank of skills required for discovery) |
| Experience | 270 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:135 | | 最終更新 | 2022-12-06 21:32:31 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(8) | Astronomy(8)Visualization(8) | Experience:270 |