Discovery: Orion's umbrella-like Stars cloud
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Orion's umbrella-like Stars cloud |
| Rank | ★☆☆☆☆(1) (Number of Stars on Discovery Name card) |
| explanation | The Stars cloud in the center of the three small stars that are connected to the south of the three stars in the constellation Orion. It is so bright in the Stars cloud that it can be seen with the naked eye. |
| Era | |
| Deck Points | 2 (Required Deck Points for debate deck) |
| Difficulty | 4 (Rank of skills required for discovery) |
| Experience | 120 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:60 | | 最終更新 | 2022-10-30 16:49:07 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(4) | Astronomy(4)Visualization(4) | Experience:120 |