Discovery: Denebola
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Denebola |
| Rank | ★★★☆☆(3) (Number of Stars on Discovery Name card) |
| explanation | The 2nd class Stars of the constellation Leo, whose name means the tail of the lion, shines white. In the Stars map, it is literally located at the lion's tail. Together with Arcturus and Spica, it forms the Spring Triangle and serves as a landmark for the other Star constellations. |
| Era | |
| Deck Points | 3 (Required Deck Points for debate deck) |
| Difficulty | 4 (Rank of skills required for discovery) |
| Experience | 510 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Quest "Lion's Tail" |
Discovery Name Card:255 | | 最終更新 | 2022-12-21 00:35:42 Passing navigator @guest |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Lion's Tail | Adventure quest (3) | Astronomy (4) Visual recognition (2) Italian | Reward: 85,000 / Advance payment: 0Experience: 140 / Fame: 70 |