Discovery: Vega
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Vega |
| Rank | ★☆☆☆☆(1) (Number of Stars on Discovery Name card) |
| explanation | The brightest stars in the constellation Lyra form one corner of the Summer Triangle. It is a first-class star that shines white, and is said to correspond to the jewels worn as decorations on lyres. |
| Era | |
| Deck Points | 1 (Required Deck Points for debate deck) |
| Difficulty | 2 (Rank of skills required for discovery) |
| Experience | 110 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation record of bright Stars" |
Discovery Name Card:55 | | 最終更新 | 2022-10-23 15:06:25 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Bright Stars observation record | Astronomy(2) | Astronomy (2) Visualization (2) | Experience:110 |