Discovery: Big Dipper Stars
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Big Dipper Stars |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | The row of stars is famous as a landmark of the Hokuto Stars, where seven stars form a ladle shape. There are many bright stars, 6 2nd class stars and 1 3rd class star, making them easy to find. Various myths are created all over the world. |
| Era | |
| Deck Points | 1 (Required Deck Points for debate deck) |
| Difficulty | 2 (Rank of skills required for discovery) |
| Experience | 370 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Quest “Arctic Stars and Dipper” |
Discovery Name Card:185 | | 最終更新 | 2022-11-03 18:00:23 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Arctic Stars and Dipper | Adventure quest (1) | Astronomy (2) Visual recognition (1) Portuguese | Reward: 73,000 / Advance payment: 0Experience: 260 / Fame: 65 |