Discovery: Large Magellanic Stars Cloud
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Large Magellanic Stars Cloud |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | It was given this name because Magellan left records during his circumnavigation. European navigators before Magellan called it the Cape Cloud. In the Northern Hemisphere, it can only be seen as far south as the equator. |
| Era | |
| Deck Points | 2 (Required Deck Points for debate deck) |
| Difficulty | 3 (Rank of skills required for discovery) |
| Experience | 210 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:105 | | 最終更新 | 2022-10-30 15:51:26 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(3) | Astronomy (3) Visual recognition (3) | Experience:210 |