Discovery: spring curve
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | spring curve |
| Rank | ★★★☆☆(3) (Number of Stars on Discovery Name card) |
| explanation | A group of stars that serve as landmarks for various star constellations in the spring night sky in Europe. If you draw a line in an arc from the handle of the Hokuto Stars dipper, several 1st-class Stars will appear. This arrangement is called the great spring curve. |
| Era | |
| Deck Points | 2 (Required Deck Points for debate deck) |
| Difficulty | 3 (Rank of skills required for discovery) |
| Experience | 480 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | arc drawn in the night sky |
Discovery Experience 480 Discovery Name Card Experience 240 | | 最終更新 | 2016-05-31 20:19:12 Gainor |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Arc drawn in the night sky | Adventure quest (2) | Astronomy (3) Visual recognition (1) Spanish | Reward: 92,000 / Advance payment: 0Experience: 150 / Fame: 70 |