Discovery: Tree Stars
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Tree Stars |
| Rank | ★★★☆☆(3) (Number of Stars on Discovery Name card) |
| explanation | Because it takes about 12 years to complete one cycle around the ecliptic, it is often named after a high-ranking god, such as Jupiter in Roman mythology. In China, they are called Old Stars, and in Taoism they are deified as Heavenly Punishment Stars. |
| Era | |
| Deck Points | 3 (Required Deck Points for debate deck) |
| Difficulty | 4 (Rank of skills required for discovery) |
| Experience | 520 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Quest “Retrograde Stars” |
Discovery Name Card:260 | | 最終更新 | 2022-10-30 15:49:50 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Retrograde Stars | Adventure quest (3) 18th century third period | Astronomy (4) Visual recognition (2) German | Reward: 95,000 / Advance payment: 0Experience: 150 / Fame: 75 |