Discovery: Auriga
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Auriga |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | The constellation Stars is characterized by its pentagonal arrangement of stars. In Greek mythology, the Athenian king Erichthonius is also said to be Myrtilus, the son of Hermes. |
| Era | |
| Deck Points | 5 (Required Deck Points for debate deck) |
| Difficulty | 5 (Rank of skills required for discovery) |
| Experience | 350 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Quest "The Great King Who Ascended to Heaven" |
Discovery Name Card:175 | | 最終更新 | 2022-10-12 16:31:20 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| The excellent king who ascended to heaven | Adventure Quest (5) Mythology Era | Astronomy (5) Visualization (3) Greek | Reward: 240,000 / Advance payment: 20,000 Experience: 270 / Fame: 120 |