Discovery: Stars cloud like a cat's eye in Draco
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Stars cloud like a cat's eye in Draco |
| Rank | ★☆☆☆☆(1) (Number of Stars on Discovery Name card) |
| explanation | The Stars cloud, shaped like a cat's eye, is located in the constellation Draco. It appears to have a fairly complex structure. |
| Era | |
| Deck Points | 5 (Required Deck Points for debate deck) |
| Difficulty | (Rank of skills required for discovery) |
| Experience | 190 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:95 | | 最終更新 | 2022-10-20 22:52:25 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(6) | Astronomy(6)Visualization(6) | Experience:190 |