Discovery: Gemini Stars group
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Gemini Stars group |
| Rank | ★★★☆☆(3) (Number of Stars on Discovery Name card) |
| explanation | A group of Stars appears to be jumping out from the direction of the constellation Gemini. It appears for about 15 days out of the year. It looks relatively calm among the Flowing Stars group. |
| Era | 19世紀 |
| Deck Points | 6 (Required Deck Points for debate deck) |
| Difficulty | 7 (Rank of skills required for discovery) |
| Experience | 510 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | “Gemini Stars Group” |
hDiscovery Name Card:255 | | 最終更新 | 2022-12-02 12:50:16 Passing navigator @guest |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Gemini Stars Group | Celestial Object Discovery Name(7)19th century | Astronomy(7) | Experience:510 |