Discovery: Stars cloud with black streaks in Sagittarius
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Stars cloud with black streaks in Sagittarius |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | This is a Stars cloud located slightly west of Sagittarius, with clusters of dark Stars clouds scattered here and there. It can be seen with the naked eye if the sky is dark enough. |
| Era | |
| Deck Points | 6 (Required Deck Points for debate deck) |
| Difficulty | (Rank of skills required for discovery) |
| Experience | 250 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:125 | | 最終更新 | 2022-10-30 21:30:27 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(8) | Astronomy(8)Visualization(8) | Experience:250 |