Discovery: titan
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | titan |
| Rank | ★★★★☆(4) (Number of Stars on Discovery Name card) |
| explanation | Earth Stars' Mamoru Stars were discovered after Galileo Stars. It is the largest of the Earth Stars' Mamoru Stars, and even surpasses the Water Stars, which are the Megumi Stars. |
| Era | 17世紀第3期 |
| Deck Points | 6 (Required Deck Points for debate deck) |
| Difficulty | 9 (Rank of skills required for discovery) |
| Experience | 770 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Off the coast of Hawaii |
Discovery Name Card:385 | | 最終更新 | 2022-10-20 21:32:22 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Titan | Celestial Object Discovery Name(9)17th Century Issue 3 | Astronomy(9) |