Discovery: Vine
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Vine |
| Rank | ★★★★☆(4) (Number of Stars on Discovery Name card) |
| explanation | The Star constellation was created in the 16th century by Dutch navigators Peter Keisel and Frederic de Houtman. It was once part of the southern constellation Pisces to the north. |
| Era | |
| Deck Points | 7 (Required Deck Points for debate deck) |
| Difficulty | 9 (Rank of skills required for discovery) |
| Experience | 690 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Quest “Stars made in the Netherlands” |
Discovery Name Card:345 | | 最終更新 | 2022-11-06 12:10:11 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Stars made in the Netherlands | Adventure quest (7) 17th century 1st period | Astronomy (9) Visualization (7) Dutch | Reward: 345,000 / Advance payment: 30,000 Experience: 360 / Fame: 150 |