Discovery: Crescent constellation
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Crescent constellation |
| Rank | ★★★★★(5) (Number of Stars on Discovery Name card) |
| explanation | The constellation Stars was established by French astronomer Lacaille. Lacaille stayed at the Cape and observed the southern sky. It is difficult to find bright stars considering its size. |
| Era | |
| Deck Points | 10 (Required Deck Points for debate deck) |
| Difficulty | 11 (Rank of skills required for discovery) |
| Experience | 820 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Quest “Stars made in France” |
Discovery Name Card:410 | | 最終更新 | 2022-11-30 15:26:30 Passing navigator @guest |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Stars made in France | Adventure quest (8) 18th century third period | Astronomy (11) Visual recognition (9) West African languages | Reward: 280,000 / Advance payment: 20,000 Experience: 260 / Fame: 155 |