Discovery: Minami Sagittarius
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Minami Sagittarius |
| Rank | ★★★★☆(4) (Number of Stars on Discovery Name card) |
| explanation | Star is the smallest constellation in the sky, south of Centauri. It contains two 1st class stars and is often used when searching for the south celestial pole. |
| Era | |
| Deck Points | 7 (Required Deck Points for debate deck) |
| Difficulty | 9 (Rank of skills required for discovery) |
| Experience | 700 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Quest “Southern Landmark” |
Discovery Name Card:350 | | 最終更新 | 2022-11-06 12:26:56 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| South landmark | Adventure Quest (7) 15th Century 5th Period | Astronomy (9) Visual recognition (7) West African languages | Reward: 229,000 / Advance payment: 20,000 Experience: 260 / Fame: 115 |