Discovery: Orion Stars Group
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Orion Stars Group |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | A group of bright stream stars that can be seen in late October every year. It appears to pop out from a position in the constellation Orion near the constellation Gemini. Halley's Comet Stars is said to be the parent object. |
| Era | |
| Deck Points | 7 (Required Deck Points for debate deck) |
| Difficulty | 12 (Rank of skills required for discovery) |
| Experience | 370 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:185 | | 最終更新 | 2022-10-14 22:18:32 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(12) | Astronomy (12) Visualization (12) | Experience:370 |