Discovery: Sagittarius
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Sagittarius |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | Stars constellation near the Large Magellanic Cloud. It was invented at the end of the 16th century by Dutch navigators Peter Keysel and Frederik de Houtmann. |
| Era | |
| Deck Points | 6 (Required Deck Points for debate deck) |
| Difficulty | 10 (Rank of skills required for discovery) |
| Experience | 320 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:160 | | 最終更新 | 2022-10-30 15:42:59 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(10) | Astronomy (10) Visualization (10) | Experience:320 |