Discovery: Sagittarius
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Sagittarius |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | The constellation Stars was created in 1684 by the Polish astronomer Hevelius in honor of King Jan III Sowiecki. John III gained fame for his bravery during the Second Siege of Vienna. It is located northwest of Sagittarius. |
| Era | |
| Deck Points | 6 (Required Deck Points for debate deck) |
| Difficulty | 10 (Rank of skills required for discovery) |
| Experience | 310 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:315 | | 最終更新 | 2022-11-23 09:28:57 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(10) | Astronomy (10) Visualization (10) | Experience: 310/ Reputation: 155 |