Discovery: Minami no Triangulum
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Minami no Triangulum |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | The constellation Stars is located near the constellation Centauri. It is easy to find because the 2nd and 3rd class Stars form a triangle. It was first listed in the Stars map by Plancius of the Netherlands. |
| Era | |
| Deck Points | (Required Deck Points for debate deck) |
| Difficulty | (Rank of skills required for discovery) |
| Experience | 280 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:140 | | 最終更新 | 2022-10-14 17:24:49 Mifuyu |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(9) | Astronomy(9)Visualization(9) | Experience:280 |