Discovery: Pisces
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Pisces |
| Rank | ★★★☆☆(3) (Number of Stars on Discovery Name card) |
| explanation | The constellation Star is located near the south celestial pole. In the Stars constellation map, it is sometimes depicted as being chased by the constellation Dori. |
| Era | |
| Deck Points | 4 (Required Deck Points for debate deck) |
| Difficulty | 11 (Rank of skills required for discovery) |
| Experience | 460 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:230 | | 最終更新 | 2022-10-30 15:46:38 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(11) | Astronomy(11)Visualization(11) | Experience:460 |