Discovery: Carina constellation
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Carina constellation |
| Rank | ★★★☆☆(3) (Number of Stars on Discovery Name card) |
| explanation | The constellation Stars contains Canopus, the second brightest star in the sky. It is compared to the keel of the Argo ship in Greek mythology. |
| Era | |
| Deck Points | 4 (Required Deck Points for debate deck) |
| Difficulty | 10 (Rank of skills required for discovery) |
| Experience | 440 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:220 | | 最終更新 | 2022-10-14 21:40:24 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(10) | Astronomy (10) Visualization (10) | Experience:440 |