Discovery: Flower-like Stars cloud in Carina constellation
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Flower-like Stars cloud in Carina constellation |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | A diffused Stars cloud in the Carina constellation. It is about four times larger and brighter than the Orion Stars cloud, but because it is located close to the celestial south pole, it is difficult to see unless you are in a high latitude region of the southern hemisphere. |
| Era | |
| Deck Points | 5 (Required Deck Points for debate deck) |
| Difficulty | 11 (Rank of skills required for discovery) |
| Experience | 330 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:165 | | 最終更新 | 2022-10-27 22:51:35 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(11) | Astronomy(11)Visualization(11) | Experience:330 |