Discovery: Rokubungi constellation
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Rokubungi constellation |
| Rank | ★★★★☆(4) (Number of Stars on Discovery Name card) |
| explanation | Star constellation established by Hevelius. The name comes from his favorite sextant, which was destroyed in a fire. |
| Era | |
| Deck Points | 5 (Required Deck Points for debate deck) |
| Difficulty | 8 (Rank of skills required for discovery) |
| Experience | 650 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Quest “Night Sky Sextant” |
Discovery Name Card:325 | | 最終更新 | 2022-11-06 11:30:55 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Night Sky Sextant | Adventure quest (5) 17th century 4th period | Astronomy (8) Visualization (6) German | Reward: 215,000/ Advance: 20,000Experience: 220/ Fame: 125 |