Discovery: Sagittarius
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Sagittarius |
| Rank | ★★★☆☆(3) (Number of Stars on Discovery Name card) |
| explanation | One of the Stars constellations in the southern sky established by Lacaille. It is modeled after a straight edge and a finger square used in drafting. |
| Era | 18世紀第3期 |
| Deck Points | 5 (Required Deck Points for debate deck) |
| Difficulty | 7 (Rank of skills required for discovery) |
| Experience | 510 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Discovered off the coast of Madagascar, 3rd period of the 18th century |
Discovery Name Card:255 | | 最終更新 | 2022-10-14 11:32:05 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Sarugi | Celestial Object Discovery Name(7)18th Century Issue 3 | Astronomy(7)Visualization(7) | Experience:510 |