Discovery: Iapetus
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Iapetus |
| Rank | ★★★★☆(4) (Number of Stars on Discovery Name card) |
| explanation | Mamoru Stars is the second largest Earth Stars after Titan and Rare. |
The surface is clearly divided into bright and dark areas, making it difficult to observe depending on the situation. | | Era | 17世紀第4期 | | Deck Points | 8 (Required Deck Points for debate deck) | | Difficulty | 10 (Rank of skills required for discovery) | | Experience | 800 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) | | Remarks | Found in the Ligurian Sea. When discovered, visibility skill and astronomy skill are both 10. | | 最終更新 | 2021-07-28 02:18:59 Farley |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Iapetus | Celestial Object Discovery Name(10)17th Century Issue 4 | Astronomy (10) Visualization (10) |