Discovery: Ganymede's Leg Stream Stars Group
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Ganymede's Leg Stream Stars Group |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | A group of Stars that pop out from the direction of the right leg of Aquarius. It is active for about one month a year. At the same time, other groups of Stars were also active, so their activities as a single group are less noticeable. |
| Era | |
| Deck Points | 7 (Required Deck Points for debate deck) |
| Difficulty | (Rank of skills required for discovery) |
| Experience | 310 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:155 | | 最終更新 | 2022-10-30 16:58:04 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(10) | Astronomy (10) Visualization (10) | Experience:310 |