Discovery: Eta Carina Stars Clouds
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Eta Carina Stars Clouds |
| Rank | ★★★★★(5) (Number of Stars on Discovery Name card) |
| explanation | Stars cloud in Carina constellation. Although it is classified as huge compared to other Stars clouds, it is not well-known because it can only be observed in high latitude areas in the south, such as the Cape of Good Hope. It is said to have been discovered by Lacaille. |
| Era | |
| Deck Points | 9 (Required Deck Points for debate deck) |
| Difficulty | 15 (Rank of skills required for discovery) |
| Experience | 1370 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Quest “Giant Stars Cloud” |
Discovery Name Card:650 | | 最終更新 | 2022-11-10 08:57:12 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Giant Stars Cloud | Adventure quest (10) | Astronomy (17) Visualization (15) West African languages | Reward: 357,000 / Advance payment: 30,000 Experience: 310 / Fame: 185 |