Discovery: titania
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | titania |
| Rank | ★★★★☆(4) (Number of Stars on Discovery Name card) |
| explanation | The largest Mamoru Stars of Tenno Stars. It is named after Titania, the queen of the fairies. This name was given by the son of the discoverer of Mamoru Stars after his death. |
| Era | 18世紀第4期 |
| Deck Points | 9 (Required Deck Points for debate deck) |
| Difficulty | 9 (Rank of skills required for discovery) |
| Experience | 710 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | mid atlantic |
Equipment is required as it cannot be found in 18th century-3.
×:16世紀・紀元前 | | 最終更新 | 2021-07-28 12:31:11 Farley |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Titania | Celestial Object Discovery Name(9)18th Century Issue 4 | Astronomy(9) | Experience:710 |