Discovery: Taurus
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Taurus |
| Rank | ★★★★★(5) (Number of Stars on Discovery Name card) |
| explanation | One of the constellations of Stars in the southern sky. It was established based on the observation records left by Peter Keisel, a navigator who worked hard to create a Stars map of the southern sky, and was named after the swan that was discovered in the southern hemisphere in the same Era. The Uranometria erroneously listed it as the "Indian Bee Constellation." |
| Era | |
| Deck Points | 9 (Required Deck Points for debate deck) |
| Difficulty | 11 (Rank of skills required for discovery) |
| Experience | 980 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Quest “Southern birds are in the southern sky” |
Discovery Name Card:490 | | 最終更新 | 2022-11-21 21:45:42 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Southern birds are in the southern sky | Adventure quest (9) 17th century 1st period | Astronomy (11) Visualization (9) Dutch | Reward: 338,000 / Advance payment: 30,000 Experience: 300 / Fame: 180 |