Discovery: Cancer
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Cancer |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | Star constellation in the southern sky. It is mainly observable in the southern hemisphere. It is located to the south of the constellations Pigeon and Chaukokugusa. The constellation Stars represents the shape of an easel placed in the constellation Cypress, and was established by French astronomer Lacaille. |
| Era | |
| Deck Points | 6 (Required Deck Points for debate deck) |
| Difficulty | (Rank of skills required for discovery) |
| Experience | 380 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:190 | | 最終更新 | 2022-11-24 23:11:35 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(10) | Astronomy (10) Visualization (10) | Experience:380 |