Discovery: Little Leo
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Little Leo |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | The constellation Stars represents the appearance of a small lion. It is located between the head of Leo and the feet of Ursa Major. It is made up of dark stars and is not very noticeable. It was established by German astronomer Kepler. |
| Era | |
| Deck Points | 4 (Required Deck Points for debate deck) |
| Difficulty | (Rank of skills required for discovery) |
| Experience | 280 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:140 | | 最終更新 | 2022-11-21 21:42:01 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(8) | Astronomy(8)Visualization(8) | Experience:280 |