Discovery: Acrux
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Acrux |
| Rank | ★★★★★(5) (Number of Stars on Discovery Name card) |
| explanation | The brightest Stars in the southern constellation Sagittarius. It corresponds to the bottom of the cross. It is the southernmost shining 1st class Star. |
It was named Acrux because it is an alpha star in the southern constellation Crux. | | Era | 19世紀 | | Deck Points | 8 (Required Deck Points for debate deck) | | Difficulty | 12 (Rank of skills required for discovery) | | Experience | 910 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) | | Remarks | Discovery Name Card:455 | | 最終更新 | 2022-10-23 12:31:01 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Acrux | Celestial Object Discovery Name(12)19th century | Astronomy (12) Visualization (12) | Experience:910 |