Discovery: Mr. Table
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Mr. Table |
| Rank | (Number of Stars on Discovery Name card) |
| explanation | Star constellation in the southern sky. It can be seen mainly in the southern hemisphere. French astronomer Lacaille named the constellation Stars after Cape Town's Table Mountain. |
| Era | |
| Deck Points | (Required Deck Points for debate deck) |
| Difficulty | (Rank of skills required for discovery) |
| Experience | 380 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Astronomer's Observation Map" |
Discovery Name Card:190 | | 最終更新 | 2022-10-23 12:29:40 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(10) | Astronomy (10) Visualization (10) | Experience:380 |