Discovery: Presepe Stars group
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Presepe Stars group |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | The Stars group in the center of the carapace of Cancer. The name means "pail" in Latin. It was once thought to be a single celestial body, but Galileo Galilei discovered that it was actually a collection of Stars. |
| Era | |
| Deck Points | 4 (Required Deck Points for debate deck) |
| Difficulty | 8 (Rank of skills required for discovery) |
| Experience | 350 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | "Observation records of astronomers" |
Discovery Name Card:175
western east asia | | 最終更新 | 2022-12-21 23:57:46 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(8) | Astronomy(8)Visualization(8) | Reward: 350 |