Discovery: Swirl Stars cloud in Giraffe constellation
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Astronomical |
| Discovery Name | Swirl Stars cloud in Giraffe constellation |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | A spiral-shaped Stars cloud in the constellation Giraffe. It is located near the giraffe's front legs. |
| Era | |
| Deck Points | 4 (Required Deck Points for debate deck) |
| Difficulty | 7 (Rank of skills required for discovery) |
| Experience | 290 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | “Astronomer’s Observation Record” Visual Observation of the Icelandic Sea Basin |
Discovery Name Card:145
*It is not possible to specify, but it seems likely that there is a prerequisite. It seems that "Giraffe" and "Giraffe: Large Biology" are not the only ones. | | 最終更新 | 2023-01-18 15:33:30 Passing navigator @guest |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Astronomer's observation record | Astronomy(7) | Astronomy(7)Visualization(7) |