Discovery: Greater Sunda Islands
Discovery Details
| Attribute | Details |
|---|---|
| Discovery Type | Geography |
| Discovery Name | Greater Sunda Islands |
| Rank | ★★☆☆☆(2) (Number of Stars on Discovery Name card) |
| explanation | An archipelago consisting of Sumatra, Java, Kalimantan, and Celebes. Because many ethnic groups and dynasties have changed since ancient times, culture and religion seem to differ depending on the era and location. |
| Era | |
| Deck Points | 6 (Required Deck Points for debate deck) |
| Difficulty | 6 (Rank of skills required for discovery) |
| Experience | 320 (For adventure jobs. Excluding company benefits, beginner bonuses, etc.) |
| Remarks | Quest “Cross-Island Route” |
Discovery Name Card:160 | | 最終更新 | 2022-10-27 23:20:00 Sakon. |
Related Quests
The following quests are associated with this discovery:
| Quest Name | Category | Necessary Skills | Rewards |
|---|---|---|---|
| Cross-Island Route | Adventure quest (5) | Geography (6) Visual recognition (4) Malayu Tagalog | Reward: 26,000 / Advance payment: 0Experience: 250 / Fame: 82 |