Safflower
Basic Information
| Attribute | Details |
|---|---|
| Item Name | Safflower |
| Type | Trade Goods |
| Group | Trade Goods (Dye) |
| Sold by NPC | Exchange Master |
| Description | Yellow-red flowers. The dye obtained from the petals is used in lipsticks and other products. *Near Eastern specialties |
| Last Updated | 2007-12-06 12:00:52 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Beirut | eastern europe | 502 | 440 | |
| Investment required (Required investment amount: 240,000) Ally Price: Confirmed at 100% |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (729) | 850 | |
| Ally Price: Confirm at 100% | ||||
| Antwerp | northern europe | 859 | (966) | |
| Oslo | northern europe | 821 | (923) | |
| Curry | northern europe | 768 | (864) | |
| Nantes | northern europe | 768 | (864) | |
| Groningen | northern europe | 833 | (937) | |
| Plymouth | northern europe | Edit Sale Price | ||
| Heldel | northern europe | 810 | (911) | |
| London | northern europe | 813 | (914) | |
| Oporto | western europe | 679 | (763) | |
| Genoa | western europe | (564) | 657 | |
| Seville | western europe | 672 | (756) | |
| Barcelona | western europe | 707 | (795) | |
| Valencia | western europe | 707 | (795) | |
| Pisa | western europe | 659 | (741) | |
| Marseille | western europe | 629 | (707) | |
| Lisbon | western europe | 672 | (756) | |
| Trebizont | eastern europe | 635 | (714) | |
| Naples | eastern europe | 645 | (725) | |
| Benghazi | eastern europe | (554) | 646 | |
| Ragusa | eastern europe | 668 | (751) | |
| Venice | eastern europe | (562) | 655 | |
| Abidjan | western africa | 920 | (1,035) | |
| Algin | western africa | 920 | (1,035) | |
| Cape Verde | western africa | 920 | (1,035) | |
| Saint-Georges | western africa | 920 | (1,035) | |
| Sao Tome | western africa | 920 | (1,035) | |
| Sierra Leone | western africa | 920 | (1,035) | |
| Douala | western africa | 920 | (1,035) | |
| Benin | western africa | 920 | (1,035) | |
| Luanda | western africa | 920 | (1,035) | |
| Karibibu | southern africa | 920 | (1,035) | |
| Cape | southern africa | 920 | (1,035) | |
| Sofala | southern africa | 1,035 | (1,164) | |
| Tama tab | southern africa | 1,035 | (1,164) | |
| Natal | southern africa | 1,035 | (1,164) | |
| Bengera | southern africa | 920 | (1,035) | |
| Mozambique | southern africa | 1,035 | (1,164) | |
| Aden | Eastern Africa/India | 900 | (1,012) | |
| Calicut | Eastern Africa/India | 995 | (1,119) | |
| Calcutta | Eastern Africa/India | 995 | (1,119) | |
| Kilwa | Eastern Africa/India | 1,035 | (1,164) | |
| Kochin | Eastern Africa/India | 995 | (1,119) | |
| Goa | Eastern Africa/India | 995 | (1,119) | |
| Zanzibar | Eastern Africa/India | 1,035 | (1,164) | |
| Jeddah | Eastern Africa/India | 900 | (1,012) | |
| Joffar | Eastern Africa/India | 900 | (1,012) | |
| Suez | Eastern Africa/India | 900 | (1,012) | |
| Sayla | Eastern Africa/India | 900 | (1,012) | |
| Ceylon | Eastern Africa/India | 995 | (1,119) | |
| Socotra | Eastern Africa/India | 900 | (1,012) | |
| Div | Eastern Africa/India | 995 | (1,119) | |
| Basra | Eastern Africa/India | 939 | (1,056) | |
| Holmes | Eastern Africa/India | 939 | (1,056) | |
| Pondicherry | Eastern Africa/India | 995 | (1,119) | |
| Muscat | Eastern Africa/India | 900 | (1,012) | |
| Masuripatam | Eastern Africa/India | 995 | (1,119) | |
| Massawa | Eastern Africa/India | 900 | (1,012) | |
| Malindi | Eastern Africa/India | 1,035 | (1,164) | |
| Mogadishu | Eastern Africa/India | 1,035 | (1,164) | |
| Mombasa | Eastern Africa/India | 1,035 | (1,164) | |
| San Juan | Caribbean/Central America | (902) | 1,052 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Tunis | western europe | 631 | (709) | |
| Athens | eastern europe | 589 | (662) | |
| Alexandria | eastern europe | 626 | (704) | |
| Istanbul | eastern europe | 612 | (688) | |
| Cairo | eastern europe | (553) | 645 | |
| Candia | eastern europe | (525) | 612 | |
| Salonika | eastern europe | (525) | 612 | |
| Famagusta | eastern europe | (524) | 611 | |
| 98%=599 | ||||
| Jaffa | eastern europe | (557) | 649 | |
| 98%=636 |