Chinese noodles
Basic Information
| Attribute | Details |
|---|---|
| Item Name | Chinese noodles |
| Type | Trade Goods |
| Group | Trade Goods |
| Sold by NPC | Exchange Master |
| Description | Noodles are made from dough made by kneading flour and eggs with water. *Chinese specialties |
| Last Updated | 2010-10-27 08:45:36 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Hangzhou | east asia | Edit Purchase Price | ||
| Quanzhou | east asia | Edit Purchase Price | ||
| 重慶 | east asia | Edit Purchase Price | ||
| Untaesan | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (31,881) | 37,200 | |
| Ally Price: 100% confirmation | ||||
| Groningen | northern europe | 23,483 | (26,420) | |
| Ally Price: 100% confirmation | ||||
| Heldel | northern europe | (31,881) | 37,200 | |
| Ally Price: 100% confirmation | ||||
| Casablanca | western europe | (23,097) | 26,950 | |
| Lisbon | western europe | (23,139) | 27,000 | |
| Calicut | Eastern Africa/India | (12,582) | 14,681 | |
| Calcutta | Eastern Africa/India | (8,900) | 10,384 | |
| Sayla | Eastern Africa/India | (10,021) | 11,693 | |
| Malindi | Eastern Africa/India | (12,019) | 14,024 | |
| Kuching | Southeast Asia | 10,159 | (11,429) | |
| Jakarta | Southeast Asia | (5,161) | 6,022 | |
| Davao | Southeast Asia | 10,257 | (11,540) | |
| Brunei | Southeast Asia | 10,159 | (11,429) | |
| Manila | Southeast Asia | (5,125) | 5,980 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |