mutton fat white jade
Basic Information
| Attribute | Details |
|---|---|
| Item Name | mutton fat white jade |
| Type | Trade Goods |
| Group | Trade Goods |
| Sold by NPC | Exchange Master |
| Description | The finest white jewel, likened to sheep's fat. Very valuable. |
| Last Updated | 2011-01-03 17:34:26 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Hangzhou | east asia | Edit Purchase Price | ||
| Quanzhou | east asia | Edit Purchase Price | ||
| 澳門 | east asia | Edit Purchase Price | ||
| 重慶 | east asia | Edit Purchase Price | ||
| Untaesan | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (44,479) | 51,900 | |
| 98%=50900 105%=54400 | ||||
| Antwerp | northern europe | (44,496) | 51,920 | |
| Groningen | northern europe | (44,479) | 51,900 | |
| 98%=50900 105%=54400 | ||||
| Heldel | northern europe | (44,479) | 51,900 | |
| 98%=50900 105%=54400 | ||||
| London | northern europe | (37,306) | 43,530 | |
| Calicut | Eastern Africa/India | (15,182) | 17,715 | |
| Calcutta | Eastern Africa/India | (9,250) | 10,793 | |
| Sayla | Eastern Africa/India | (12,243) | 14,285 | |
| Malindi | Eastern Africa/India | (13,957) | 16,285 | |
| Jakarta | Southeast Asia | (4,641) | 5,415 | |
| Dili | Southeast Asia | (8,436) | 9,843 | |
| Brunei | Southeast Asia | 9,157 | (10,302) | |
| Manila | Southeast Asia | (4,567) | 5,329 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |