Tumbaga
Basic Information
| Attribute | Details |
|---|---|
| Item Name | Tumbaga |
| Type | Trade Goods |
| Group | Trade Goods |
| Sold by NPC | Exchange Master |
| Description | Crafts made from an alloy of gold mixed with copper and tin. *Special products from the west coast of Central and South America |
| Last Updated | 2008-12-01 16:44:34 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Lima | South America | 5,705 | (4,992) | |
| 要投資(必要投資額:400,000) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (18,512) | 21,600 | |
| 98%=21300 | ||||
| Antwerp | northern europe | (20,641) | 24,085 | |
| Edinburgh | northern europe | 18,786 | 26,793 | |
| Oslo | northern europe | 20,450 | (23,008) | |
| Copenhagen | northern europe | 20,511 | 25,807 | |
| Stockholm | northern europe | (21,004) | 24,508 | |
| Danzig | northern europe | (21,004) | 24,508 | |
| Dover | northern europe | 20,625 | (23,205) | |
| Nantes | northern europe | 19,663 | (22,123) | |
| Hamburg | northern europe | (20,762) | 24,226 | |
| Groningen | northern europe | 19,898 | 21,610 | |
| 98%=21300 | ||||
| Bremen | northern europe | (18,700) | 21,820 | |
| 98%=21500 | ||||
| Plymouth | northern europe | (16,901) | 19,721 | |
| Heldel | northern europe | 20,562 | (23,134) | |
| Bergen | northern europe | (21,004) | 24,508 | |
| Riga | northern europe | (21,004) | 24,508 | |
| Lübeck | northern europe | 20,100 | 25,807 | |
| London | northern europe | 19,796 | 21,633 | |
| Visby | northern europe | (21,004) | 24,508 | |
| Oporto | western europe | (16,032) | 18,707 | |
| Casablanca | western europe | 19,125 | (21,517) | |
| Cagliari | western europe | (16,004) | 18,674 | |
| Calvi | western europe | 17,120 | (19,261) | |
| Sagres | western europe | 17,242 | (19,399) | |
| Sassari | western europe | 21,613 | (24,316) | |
| Ceuta | western europe | (18,106) | 21,127 | |
| Seville | western europe | (16,616) | 19,388 | |
| Barcelona | western europe | (16,616) | 19,388 | |
| Valencia | western europe | (18,106) | 21,127 | |
| Parma | western europe | (17,569) | 20,500 | |
| Pisa | western europe | 18,877 | (21,238) | |
| Faro | western europe | (18,938) | 22,097 | |
| Madeira | western europe | 16,035 | 22,097 | |
| Malaga | western europe | (17,569) | 20,500 | |
| Lisbon | western europe | 17,858 | 19,388 | |
| Alexandria | eastern europe | 8,334 | (9,376) | |
| Ancona | eastern europe | (16,969) | 19,800 | |
| 98%=19500 107%=20900 | ||||
| Odessa | eastern europe | (17,997) | 21,000 | |
| 98%=20700 107%=22100 | ||||
| Cairo | eastern europe | (9,599) | 11,200 | |
| 98%=11100 107%=11600 | ||||
| Candia | eastern europe | (17,226) | 20,100 | |
| 98%=19800 107%=21200 | ||||
| Salonika | eastern europe | (17,226) | 20,100 | |
| 98%=19800 107%=21200 | ||||
| Zadar | eastern europe | (16,969) | 19,800 | |
| 98%=19500 107%=20900 | ||||
| Syracuse | eastern europe | 21,613 | (24,316) | |
| Sevastopol | eastern europe | (17,997) | 21,000 | |
| 98%=20700 107%=22100 | ||||
| Trieste | eastern europe | (16,969) | 19,800 | |
| 98%=19500 107%=20900 | ||||
| Naples | eastern europe | 21,834 | (24,565) | |
| Famagusta | eastern europe | (17,226) | 20,100 | |
| 98%=19800 107%=21200 | ||||
| Beirut | eastern europe | (17,997) | 21,000 | |
| 98%=20700 107%=22100 | ||||
| Jaffa | eastern europe | (17,997) | 21,000 | |
| 98%=20700 107%=22100 | ||||
| Ragusa | eastern europe | (16,969) | 19,800 | |
| 98%=19500 107%=20900 | ||||
| Venice | eastern europe | (16,969) | 19,800 | |
| 98%=19500 107%=20900 | ||||
| Sao Tome | western africa | (7,042) | 8,216 | |
| Karibibu | southern africa | 8,745 | (9,839) | |
| Cape | southern africa | 8,000 | (9,000) | |
| Sofala | southern africa | 8,860 | (9,968) | |
| Aden | Eastern Africa/India | 8,705 | (9,794) | |
| Calicut | Eastern Africa/India | 12,662 | (14,246) | |
| Zanzibar | Eastern Africa/India | 11,049 | (12,431) | |
| Ceylon | Eastern Africa/India | 11,125 | (12,516) | |
| Div | Eastern Africa/India | 11,846 | (13,328) | |
| Basra | Eastern Africa/India | 9,963 | (11,209) | |
| Achin | Southeast Asia | 12,200 | (13,726) | |
| Amboina | Southeast Asia | (9,708) | 11,327 | |
| Guam | Southeast Asia | (10,756) | 12,550 | |
| Samarai | Southeast Asia | (11,543) | 13,468 | |
| Jakarta | Southeast Asia | 9,403 | (10,579) | |
| Jambi | Southeast Asia | 14,194 | (15,969) | |
| Surabaya | Southeast Asia | 11,461 | (12,894) | |
| Ternate | Southeast Asia | 13,071 | (14,706) | |
| Dili | Southeast Asia | 11,461 | (12,894) | |
| Pegoo | Southeast Asia | 10,845 | (12,201) | |
| Makassar | Southeast Asia | (10,681) | 12,463 | |
| Manila | Southeast Asia | 9,440 | (10,621) | |
| Run | Southeast Asia | 13,071 | (14,706) | |
| Santo Domingo | Caribbean/Central America | 6,825 | (7,678) | |
| Kakadu | Oceania | 11,663 | (13,122) | |
| Kugali | Oceania | 8,954 | (10,074) | |
| Hobart | Oceania | 11,023 | (12,402) | |
| Whanganui | Oceania | 10,094 | (11,356) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Guatemala | Caribbean/Central America | (5,318) | 6,205 | |
| 98%=6080 | ||||
| Tumbes | Caribbean/Central America | 6,205 | (6,981) | |
| Panama | Caribbean/Central America | 6,203 | (6,979) | |
| Pernambuco | Caribbean/Central America | (5,150) | 6,009 | |
| Portobello | Caribbean/Central America | 6,000 | (6,750) | |
| Lambayeke | Caribbean/Central America | 6,205 | (6,981) | |
| Lima | South America | 2,152 | (2,421) | |
| 要投資(必要投資額:400,000) |