lacquerware
Basic Information
| Attribute | Details |
|---|---|
| Item Name | lacquerware |
| Type | Trade Goods |
| Group | Trade Goods |
| Sold by NPC | Exchange Master |
| Description | A wooden container coated with lacquer. Crafts made in the East. *Japanese specialty products |
| Last Updated | 2010-03-07 12:13:05 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Sakai | east asia | Edit Purchase Price | ||
| Edo | east asia | Edit Purchase Price | ||
| Nagasaki | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (36,166) | 42,200 | |
| 98%=41400 103%=43400 | ||||
| Copenhagen | northern europe | (45,079) | 52,600 | |
| Nantes | northern europe | 36,200 | (40,728) | |
| Groningen | northern europe | (36,166) | 42,200 | |
| 98%=41400 103%=43400 | ||||
| Plymouth | northern europe | (36,423) | 42,500 | |
| Heldel | northern europe | (36,166) | 42,200 | |
| 98%=41400 103%=43400 | ||||
| Bergen | northern europe | (45,250) | 52,800 | |
| London | northern europe | 29,184 | 42,100 | |
| Algiers | western europe | 26,345 | (29,641) | |
| Oporto | western europe | (36,139) | 42,169 | |
| Casablanca | western europe | (36,034) | 42,046 | |
| Calvi | western europe | (36,080) | 42,100 | |
| 98%=41300 103%=43300 | ||||
| Genoa | western europe | (36,080) | 42,100 | |
| 98%=41300 103%=43300 | ||||
| Ceuta | western europe | (35,797) | 41,770 | |
| Seville | western europe | 36,137 | 41,780 | |
| Tunis | western europe | 26,214 | (29,493) | |
| Tripoli | western europe | 26,364 | (29,662) | |
| Parma | western europe | (26,116) | 30,473 | |
| Gijon | western europe | (26,129) | 30,488 | |
| Faro | western europe | (26,356) | 30,753 | |
| Madeira | western europe | (26,356) | 30,753 | |
| Malaga | western europe | 36,900 | 41,939 | |
| Marseille | western europe | 36,225 | (40,757) | |
| Montpellier | western europe | (26,537) | 30,964 | |
| Lisbon | western europe | 36,100 | 42,180 | |
| Athens | eastern europe | 37,059 | (41,695) | |
| Ancona | eastern europe | (36,080) | 42,100 | |
| 98%=41300 103%=43300 | ||||
| Cairo | eastern europe | (26,225) | 30,600 | |
| 98%=30000 103%=31400 | ||||
| Candia | eastern europe | (36,080) | 42,100 | |
| 98%=41300 103%=43300 | ||||
| Zadar | eastern europe | (36,080) | 42,100 | |
| 98%=41300 103%=43300 | ||||
| Syracuse | eastern europe | 36,539 | (41,110) | |
| Trieste | eastern europe | (36,080) | 42,100 | |
| 98%=41300 103%=43300 | ||||
| Naples | eastern europe | 36,112 | (40,629) | |
| Famagusta | eastern europe | (36,080) | 42,100 | |
| 98%=41300 103%=43300 | ||||
| Beirut | eastern europe | (36,080) | 42,100 | |
| 98%=41300 103%=43300 | ||||
| Benghazi | eastern europe | (26,225) | 30,600 | |
| 98%=30000 103%=31400 | ||||
| Jaffa | eastern europe | (36,080) | 42,100 | |
| 98%=41300 103%=43300 | ||||
| Ragusa | eastern europe | 36,225 | 42,100 | |
| 98%=41300 103%=43300 | ||||
| Venice | eastern europe | (36,080) | 42,100 | |
| 98%=41300 103%=43300 | ||||
| Brunei | Southeast Asia | 8,612 | (9,689) | |
| Manila | Southeast Asia | 8,712 | 12,841 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |