Goryeo celadon
Basic Information
| Attribute | Details |
|---|---|
| Item Name | Goryeo celadon |
| Type | Trade Goods |
| Group | Trade Goods |
| Sold by NPC | Exchange Master |
| Description | Celadon porcelain made during the Goryeo Dynasty of Joseon. It is rare and traded at a high price. *Korean specialties |
| Last Updated | 2010-07-17 09:33:30 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Pohang | east asia | Edit Purchase Price | ||
| 漢陽 | east asia | Edit Purchase Price | ||
| Busan | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | 23,048 | (25,931) | |
| revised price | ||||
| Groningen | northern europe | (30,852) | 36,000 | |
| 98%=35300 105%=37800 | ||||
| Heldel | northern europe | (30,852) | 36,000 | |
| 98%=35300 105%=37800 | ||||
| London | northern europe | (22,918) | 26,742 | |
| Genoa | western europe | (43,279) | 50,500 | |
| 98%=49500 105%=53000 | ||||
| Seville | western europe | 24,953 | (28,074) | |
| Ancona | eastern europe | (43,279) | 50,500 | |
| 98%=49500 105%=53000 | ||||
| Cairo | eastern europe | (25,368) | 29,600 | |
| 98%=29000 105%=31000 | ||||
| Candia | eastern europe | (43,279) | 50,500 | |
| 98%=49500 105%=53000 | ||||
| Zadar | eastern europe | (43,279) | 50,500 | |
| 98%=49500 105%=53000 | ||||
| Trieste | eastern europe | (43,279) | 50,500 | |
| 98%=49500 105%=53000 | ||||
| Famagusta | eastern europe | (43,279) | 50,500 | |
| 98%=49500 105%=53000 | ||||
| Beirut | eastern europe | (30,767) | 35,900 | |
| 98%=35200 105%=377000 | ||||
| Benghazi | eastern europe | (25,368) | 29,600 | |
| 98%=29000 105%=31000 | ||||
| Jaffa | eastern europe | (30,767) | 35,900 | |
| 98%=35200 105%=377000 | ||||
| Ragusa | eastern europe | (43,279) | 50,500 | |
| 98%=49500 105%=53000 | ||||
| Venice | eastern europe | (43,279) | 50,500 | |
| 98%=49500 105%=53000 | ||||
| Brunei | Southeast Asia | 8,142 | (9,160) | |
| Manila | Southeast Asia | 7,904 | (8,892) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |