dog saffron
Basic Information
| Attribute | Details |
|---|---|
| Item Name | dog saffron |
| Type | Trade Goods |
| Group | Trade Goods (Pharmaceuticals) |
| Sold by NPC | Exchange Master |
| Description | Also known as Colchicum. Since ancient Greece, it has been used as a gout medicine. *Turkish specialty *Collected west of Athens |
| Last Updated | 2009-03-04 19:15:52 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Sevastopol | eastern europe | (384) | 336 | |
| 要投資(必要投資額:500,000) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (622) | 725 | |
| 98%=714 104%=748 | ||||
| Ancona | eastern europe | (478) | 557 | |
| 98%=547 104%=578 | ||||
| Zadar | eastern europe | (478) | 557 | |
| 98%=547 104%=578 | ||||
| Trieste | eastern europe | (478) | 557 | |
| 98%=547 104%=578 | ||||
| Ragusa | eastern europe | (478) | 557 | |
| 98%=547 104%=578 | ||||
| Venice | eastern europe | (478) | 557 | |
| 98%=547 104%=578 | ||||
| Caracas | Caribbean/Central America | (783) | 913 | |
| 98%=902 104%=937 |