Korean ginseng
Basic Information
| Attribute | Details |
|---|---|
| Item Name | Korean ginseng |
| Type | Trade Goods |
| Group | Trade Goods (Pharmaceuticals) |
| Sold by NPC | Exchange Master |
| Description | Korean ginseng. A plant that has been used as a nutritional tonic since ancient times. It is also served as food. *Korean specialties |
| Last Updated | 2010-07-18 16:55:38 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Pohang | east asia | Edit Purchase Price | ||
| 漢陽 | east asia | Edit Purchase Price | ||
| Busan | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (30,767) | 35,900 | |
| 98%=35200 106%=37900 | ||||
| Groningen | northern europe | (30,767) | 35,900 | |
| 98%=35200 106%=37900 | ||||
| Heldel | northern europe | (30,767) | 35,900 | |
| 98%=35200 106%=37900 | ||||
| Genoa | western europe | (30,681) | 35,800 | |
| 98%=35100 106%=37900 | ||||
| Ancona | eastern europe | (30,681) | 35,800 | |
| 98%=35100 106%=37900 | ||||
| Cairo | eastern europe | (26,310) | 30,700 | |
| 98%=30100 106%=32500 | ||||
| Candia | eastern europe | (30,681) | 35,800 | |
| 98%=35100 106%=37900 | ||||
| Zadar | eastern europe | (30,681) | 35,800 | |
| 98%=35100 106%=37900 | ||||
| Trieste | eastern europe | (30,681) | 35,800 | |
| 98%=35100 106%=37900 | ||||
| Famagusta | eastern europe | (30,681) | 35,800 | |
| 98%=35100 106%=37900 | ||||
| Beirut | eastern europe | (30,681) | 35,800 | |
| 98%=35100 106%=37900 | ||||
| Benghazi | eastern europe | (26,310) | 30,700 | |
| 98%=30100 106%=32500 | ||||
| Jaffa | eastern europe | (30,681) | 35,800 | |
| 98%=35100 106%=37900 | ||||
| Ragusa | eastern europe | (30,681) | 35,800 | |
| 98%=35100 106%=37900 | ||||
| Venice | eastern europe | (30,681) | 35,800 | |
| 98%=35100 106%=37900 | ||||
| Guam | Southeast Asia | 14,513 | (16,328) | |
| After implementation in China | ||||
| Run | Southeast Asia | (7,507) | 8,759 | |
| San Francisco | west coast of north america | 13,853 | (15,586) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |