Cordyceps sinensis
Basic Information
| Attribute | Details |
|---|---|
| Item Name | Cordyceps sinensis |
| Type | Trade Goods |
| Group | Trade Goods (Pharmaceuticals) |
| Sold by NPC | Exchange Master |
| Description | Tochuukasou. A creature that turns into insects in the winter and grass in the summer. highly prized. *South China specialty products |
| Last Updated | 2011-01-03 17:35:46 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Hangzhou | east asia | Edit Purchase Price | ||
| Quanzhou | east asia | Edit Purchase Price | ||
| 澳門 | east asia | Edit Purchase Price | ||
| 重慶 | east asia | Edit Purchase Price | ||
| Untaesan | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (43,536) | 50,800 | |
| 98%=49800 104%=52800 | ||||
| Groningen | northern europe | (43,536) | 50,800 | |
| 98%=49800 104%=52800 | ||||
| Heldel | northern europe | (43,536) | 50,800 | |
| 98%=49800 104%=52800 | ||||
| Viana do Castelo | western europe | (24,728) | 28,853 | |
| Calicut | Eastern Africa/India | (14,954) | 17,449 | |
| Calcutta | Eastern Africa/India | (10,806) | 12,608 | |
| Sayla | Eastern Africa/India | (12,110) | 14,130 | |
| Malindi | Eastern Africa/India | (14,111) | 16,465 | |
| Kuching | Southeast Asia | 9,609 | (10,811) | |
| Jakarta | Southeast Asia | (4,450) | 5,192 | |
| Davao | Southeast Asia | 9,797 | (11,022) | |
| Dili | Southeast Asia | (8,839) | 10,313 | |
| Brunei | Southeast Asia | 9,711 | (10,925) | |
| Manila | Southeast Asia | (4,450) | 5,192 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |