雲南銀
Basic Information
| Attribute | Details |
|---|---|
| Item Name | 雲南銀 |
| Type | Trade Goods |
| Group | Trade Goods (Precious Metals) |
| Sold by NPC | Exchange Master |
| Description | Silver mined in southwestern China. Produced in abundance. *South China specialty products |
| Last Updated | 2011-01-03 17:33:16 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Hangzhou | east asia | Edit Purchase Price | ||
| Quanzhou | east asia | Edit Purchase Price | ||
| 澳門 | east asia | Edit Purchase Price | ||
| 重慶 | east asia | Edit Purchase Price | ||
| Untaesan | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (34,709) | 40,500 | |
| Ally Price: 100% confirmation | ||||
| Groningen | northern europe | (34,709) | 40,500 | |
| Ally Price: 100% confirmation | ||||
| Heldel | northern europe | (34,709) | 40,500 | |
| Ally Price: 100% confirmation | ||||
| Lisbon | western europe | (25,828) | 30,137 | |
| Calicut | Eastern Africa/India | (14,312) | 16,700 | |
| Calcutta | Eastern Africa/India | (9,020) | 10,525 | |
| Sayla | Eastern Africa/India | (13,214) | 15,418 | |
| Malindi | Eastern Africa/India | (12,714) | 14,835 | |
| Kuching | Southeast Asia | 9,458 | (10,641) | |
| Jakarta | Southeast Asia | (4,491) | 5,240 | |
| Davao | Southeast Asia | 9,449 | (10,631) | |
| Dili | Southeast Asia | (8,643) | 10,085 | |
| Brunei | Southeast Asia | 9,671 | (10,880) | |
| Manila | Southeast Asia | (4,530) | 5,285 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |