white porcelain ore
Basic Information
| Attribute | Details |
|---|---|
| Item Name | white porcelain ore |
| Type | Trade Goods |
| Group | Trade Goods (ore) |
| Sold by NPC | Exchange Master |
| Description | An ore that is used as a material for porcelain. It can withstand high temperatures and is strong. *Japanese specialty products |
| Last Updated | 2010-03-07 12:16:09 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Sakai | east asia | Edit Purchase Price | ||
| Edo | east asia | Edit Purchase Price | ||
| Nagasaki | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (34,880) | 40,700 | |
| Ally Price: 100% confirmation | ||||
| Edinburgh | northern europe | (25,552) | 29,815 | |
| Copenhagen | northern europe | (32,674) | 38,125 | |
| Dublin | northern europe | (25,710) | 30,000 | |
| Dover | northern europe | (25,483) | 29,735 | |
| Groningen | northern europe | (34,880) | 40,700 | |
| Ally Price: 100% confirmation | ||||
| Plymouth | northern europe | (25,432) | 29,675 | |
| Heldel | northern europe | (34,880) | 40,700 | |
| Ally Price: 100% confirmation | ||||
| Bergen | northern europe | (32,991) | 38,495 | |
| Portsmouth | northern europe | (25,808) | 30,114 | |
| Manchester | northern europe | (25,627) | 29,903 | |
| London | northern europe | (26,063) | 30,411 | |
| Calvi | western europe | (34,880) | 40,700 | |
| 98%=39900 103%=41800 | ||||
| Genoa | western europe | (34,880) | 40,700 | |
| 98%=39900 103%=41800 | ||||
| Lisbon | western europe | (25,516) | 29,773 | |
| Ancona | eastern europe | (34,880) | 40,700 | |
| 98%=39900 103%=41800 | ||||
| Cairo | eastern europe | (26,225) | 30,600 | |
| 98%=30000 103%=31500 | ||||
| Candia | eastern europe | (34,880) | 40,700 | |
| 98%=39900 103%=41800 | ||||
| Zadar | eastern europe | (34,880) | 40,700 | |
| 98%=39900 103%=41800 | ||||
| Trieste | eastern europe | (34,880) | 40,700 | |
| 98%=39900 103%=41800 | ||||
| Naples | eastern europe | (25,945) | 30,274 | |
| Famagusta | eastern europe | (34,880) | 40,700 | |
| 98%=39900 103%=41800 | ||||
| Beirut | eastern europe | (34,880) | 40,700 | |
| 98%=39900 103%=41800 | ||||
| Benghazi | eastern europe | (26,225) | 30,600 | |
| 98%=30000 103%=31500 | ||||
| Jaffa | eastern europe | (34,880) | 40,700 | |
| 98%=39900 103%=41800 | ||||
| Ragusa | eastern europe | (34,880) | 40,700 | |
| 98%=39900 103%=41800 | ||||
| Venice | eastern europe | (34,880) | 40,700 | |
| 98%=39900 103%=41800 | ||||
| Brunei | Southeast Asia | 8,943 | (10,061) | |
| Manila | Southeast Asia | 5,398 | (6,073) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |